MILKIN, MAKSIM PAVLOVICH
Booking Number | Case Number | Booking Date | Sex |
---|---|---|---|
2024-00001110 | 2024-00035801 | 09/24/2024 | Male |
Citation/Warrant # | Charge Description | Charge Date |
---|---|---|
4A0696404 | TRESPASS 2ND DEGREE | 09/24/2024 |
4A0696404 | THEFT 3RD DEGREE [SHOPLIFTING] | 09/24/2024 |
3A0493131 | TRESPASS 1ST DEGREE | 09/25/2024 |
3A0493131 | THEFT 3RD DEGREE [POCKET-PICKING] | 09/25/2024 |
4A0438489 | HARASSMENT | 09/25/2024 |
4A0438489 | TRESPASS 2ND DEGREE | 09/25/2024 |
4A0173241 | TRESPASS 2ND DEGREE | 09/25/2024 |
Statute(s) | Total Bond Amount |
---|---|
9A.52.080, 9A.56.050[2303], 9A.52.070, 9A.56.050[2301], 9A.46.020(1), 9A.52.080, 9A.52.080 | $0.00 |
Incarceration Reason | Location | Housed For |
---|---|---|
Sentenced | KPD Jail |
Scheduled Release Date | Release Date | Release Reason |
---|---|---|
05/10/2025 |