HART, ALICIA MARIE
Booking Number | Case Number | Booking Date | Sex |
---|---|---|---|
2025-00000159 | 01/29/2025 | Female |
Citation/Warrant # | Charge Description | Charge Date |
---|---|---|
2A0507506 | DUI DRIVE UNDER THE INFLUENCE | 01/29/2025 |
2A0507506 | MV DWLS 3RD DEGREE (DRIVE WHILE LICENSE SUSPENDED OR REVOKED) | 01/29/2025 |
2A0507506 | MV IGNITION INTERLOCKS DRIVE VEHICLE WITHOUT | 01/29/2025 |
Statute(s) | Total Bond Amount |
---|---|
46.61.502, 46.20.342(1)(C), 46.20.740 | $0.00 |
Incarceration Reason | Location | Housed For |
---|---|---|
Sentenced | Score |
Scheduled Release Date | Release Date | Release Reason |
---|---|---|
02/28/2025 |