HOLLUM, ALEXANDER J
Booking Number | Case Number | Booking Date | Sex |
---|---|---|---|
2025-00000912 | multiple | 06/24/2025 | Male |
Citation/Warrant # | Charge Description | Charge Date |
---|---|---|
3A0640070 | THEFT 3RD DEGREE [POCKET-PICKING] | 06/24/2025 |
3A0640070 | VUCSA POSSESS CONTR SUBST WITHOUT A PRESCRIPTION | 06/24/2025 |
3A0391217 | THEFT 3RD DEGREE [POCKET-PICKING] | 06/24/2025 |
5A0253863 | THEFT 3RD DEGREE [POCKET-PICKING] | 06/24/2025 |
5A0253863 | SODA (STAY OUT OF DRUG AREA) VIOLATION | 06/24/2025 |
3A0708134 | VUCSA POSSESS CONTR SUBST WITHOUT A PRESCRIPTION | 06/24/2025 |
3A0708134 | TRESPASS 2ND DEGREE | 06/24/2025 |
Statute(s) | Total Bond Amount |
---|---|
9A.56.050[2301], 69.50.4013, 9A.56.050[2301], 9A.56.050[2301], 9.04.090, 69.50.4013, 9A.52.080 | $3,500.00 |
Incarceration Reason | Location | Housed For |
---|---|---|
Commitment | KPD Jail | WA0170300 |
Scheduled Release Date | Release Date | Release Reason |
---|---|---|
08/03/2025 |