CARRILLO PALOMERA, JACINTO
Booking Number | Case Number | Booking Date | Sex |
---|---|---|---|
2025-00000983 | 2024-00039366 | 07/08/2025 | Male |
Citation/Warrant # | Charge Description | Charge Date |
---|---|---|
4A0829838 | THEFT 3RD DEGREE [POCKET-PICKING] | 07/08/2025 |
3A0503868 | TRESPASS 1ST DEGREE | 07/09/2025 |
3A0503868 | MALICIOUS MISCHIEF 3RD DEGREE PAINT/WRITE/DRAW [DAMAGE TO PROP-BUSINESS] | 07/09/2025 |
3A0727545 | MOTOR VEHICLE THEFT TOOLS-MAKE OR POSSESS | 07/09/2025 |
Statute(s) | Total Bond Amount |
---|---|
9A.56.050[2301], 9A.52.070, 9A.48.090(1)(B)[2901], 9A.56.063 | $0.00 |
Incarceration Reason | Location | Housed For |
---|---|---|
Warrant | KPD Jail | WA0170300 |
Scheduled Release Date | Release Date | Release Reason |
---|---|---|
07/12/2025 |