HALPIN, EOIN CHRISTOPHER
Booking Number | Case Number | Booking Date | Sex |
---|---|---|---|
2025-00000994 | 07/10/2025 | Male |
Citation/Warrant # | Charge Description | Charge Date |
---|---|---|
4A0436930 | DUI ALCOHOL-PHYSICAL CONTROL OF VEHICLE WHILE INTOXICATED [LIQUOR] | 07/10/2025 |
2A0730220 | RECKLESS DRIVING INCLUDES RACING | 07/10/2025 |
Statute(s) | Total Bond Amount |
---|---|
46.61.504(5)[5404], 46.61.500 | $0.00 |
Incarceration Reason | Location | Housed For |
---|---|---|
Commitment | KPD Jail |
Scheduled Release Date | Release Date | Release Reason |
---|---|---|
07/17/2025 |