GEORGE, MATHEW IAN JAMES
Booking Number | Case Number | Booking Date | Sex |
---|---|---|---|
2025-00001443 | 09/27/2025 | Male |
Citation/Warrant # | Charge Description | Charge Date |
---|---|---|
4A0773772 | ORDER, PROTECTION ORDER VIOL | 09/16/2024 |
4A0299003 | ASSAULT 4TH DEGREE DV | 02/10/2024 |
4A0335929 | ORDER, PROTECTION ORDER VIOL | 03/23/2024 |
Statute(s) | Total Bond Amount |
---|---|
7.105.450(1), 9A.36.041.DV, 7.105.450(1) | $0.00 |
Incarceration Reason | Location | Housed For |
---|---|---|
Court ordered hold | KPD Jail |
Scheduled Release Date | Release Date | Release Reason |
---|---|---|
11/06/2025 |