CHRISTOFF, HEATHER BRIANNA
| Booking Number | Case Number | Booking Date | Sex |
|---|---|---|---|
| 2025-00001741 | 2024-00037138 | 11/12/2025 | Female |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| 4A0793320 | ORDER, PROTECTION ORDER VIOL | 11/12/2025 |
| 4A0800159 | MALICIOUS MISCHIEF 3RD DEGREE PAINT/WRITE/DRAW [DAMAGE TO PROP-BUSINESS] | 11/12/2025 |
| 5A0219034 | ORDER VIOL ORDER RESTRICTING CONTACT | 11/12/2025 |
| 4A0800159 | WEAPONS VIOL, EXHIBIT/DISPLAY/CARRY W/ INTENT TO INTIMIDATE DV | 11/13/2025 |
| 5A0928725 | TRESPASS 1ST DEGREE | 11/19/2025 |
| 5A0928725 | THEFT 3RD DEGREE [POCKET-PICKING] | 11/19/2025 |
| Statute(s) | Total Bond Amount |
|---|---|
| 7.105.450(1), 9A.48.090(1)(B)[2901], 9A.46.080, 9.41.270.DV, 9A.52.070, 9A.56.050[2301] | $0.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Warrant | KPD Jail |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 12/08/2025 |