ANSON, KYLE EARL
| Booking Number | Case Number | Booking Date | Sex |
|---|---|---|---|
| 2025-00001803 | 11/23/2025 | Male |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| 4A0496679 | THEFT 3RD DEGREE [ALL OTHER] | 11/23/2025 |
| 4A0918898 | THEFT 3RD DEGREE [ALL OTHER] | 11/23/2025 |
| 4A0918900 | POSSESS STOLEN PROP 3RD DEGREE | 11/23/2025 |
| 4A0918902 | POSSESS STOLEN PROP 3RD DEGREE | 11/23/2025 |
| 4A0437206 | THEFT 2ND DEGREE OTHER THAN FIREARM OR MV [POCKET-PICKING] | 11/25/2025 |
| Statute(s) | Total Bond Amount |
|---|---|
| 9A.56.050[2399], 9A.56.050[2399], 9A.56.170, 9A.56.170, 9A.56.040(1)[2301] | $0.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Warrant | KPD Jail | WA0170300 |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 12/23/2025 |