MEDINA LOPEZ, KEVIN
| Booking Number | Case Number | Booking Date | Sex |
|---|---|---|---|
| 2025-00001907 | 2022-00010885 | 12/10/2025 | Male |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| 2A0279716 | ASSAULT 4TH DEGREE DV | 12/10/2025 |
| 2A0148299 | ASSAULT 4TH DEGREE DV | 12/10/2025 |
| 2A0148299 | HARASSMENT | 12/10/2025 |
| 4A0818306 | ORDER, PROTECTION ORDER VIOL | 12/31/2025 |
| Statute(s) | Total Bond Amount |
|---|---|
| 9A.36.041.DV, 9A.36.041.DV, 9A.46.020(1), 7.105.450(1) | $0.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Commitment | KPD Jail | WA0170300 |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 03/12/2026 |