HALPIN, EOIN CHRISTOPHER
| Booking Number | Case Number | Booking Date | Sex |
|---|---|---|---|
| 2025-00001917 | 12/11/2025 | Male |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| 2A0730220 | RECKLESS DRIVING INCLUDES RACING | 12/11/2025 |
| 4A0435930 | DUI DRIVE UNDER THE INFLUENCE | 12/11/2025 |
| 4A0435930 | MV DWLS 3RD DEGREE (DRIVE WHILE LICENSE SUSPENDED OR REVOKED) | 12/11/2025 |
| Statute(s) | Total Bond Amount |
|---|---|
| 46.61.500, 46.61.502, 46.20.342(1)(C) | $0.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Commitment | KPD Jail |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 12/25/2025 |