LITTLE, ISAAC C
| Booking Number | Case Number | Booking Date | Sex |
|---|---|---|---|
| 2026-00000097 | 2026-00002235 | 01/18/2026 | Male |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| 6A0119334 | MV DWLS 3RD DEGREE (DRIVE WHILE LICENSE SUSPENDED OR REVOKED) | 01/18/2026 |
| 6A0119335 | ORDER, PROTECTION ORDER VIOL | 01/18/2026 |
| 6A0119334 | MV-Failure to Transfer Title w/i 45 Days | 01/18/2026 |
| 5A0847824 | ORDER, PROTECTION ORDER VIOL | 01/20/2026 |
| 5A0852418 | MALICIOUS MISCHIEF 3RD DEGREE DV [DAMAGE TO PROP-PRIVATE] | 01/20/2026 |
| 5A0544554 | MV DWLS 3RD DEGREE (DRIVE WHILE LICENSE SUSPENDED OR REVOKED) | 01/20/2026 |
| Statute(s) | Total Bond Amount |
|---|---|
| 46.20.342(1)(C), 7.105.450(1), 46.12.650.8, 7.105.450(1), 9A.48.090.DV[2902], 46.20.342(1)(C) | $0.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Commitment | KPD Jail |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 02/17/2026 |