PARTRIDGE, BRANDON MICHAEL
| Booking Number | Case Number | Booking Date | Sex |
|---|---|---|---|
| 2026-00000137 | 2024-00007769 | 01/26/2026 | Male |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| 4A0302545 | ORDER, PROTECTION ORDER VIOL | 01/26/2026 |
| 3A0213265 | ORDER, PROTECTION ORDER VIOL | 01/26/2026 |
| Statute(s) | Total Bond Amount |
|---|---|
| 7.105.450(1), 7.105.450(1) | $7,500.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Arrest | KPD Jail | WA0170300 |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 02/15/2026 |