HORNBAKER, JONATHAN WESLEY
| Booking Number | Case Number | Booking Date/Time | Sex |
|---|---|---|---|
| 2026-00000224 | 2026-00004745 | 02/05/2026 23:01 | Male |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| 6A0133832 | VUCSA POSSESS CONTR SUBST WITHOUT A PRESCRIPTION | 02/05/2026 22:40 |
| 4A0760481 | TRESPASS 2ND DEGREE | 09/19/2024 23:06 |
| 4A0219164 | THEFT 3RD DEGREE [POCKET-PICKING] | 02/03/2024 00:00 |
| 4A0665771 | VUCSA POSSESS CONTR SUBST WITHOUT A PRESCRIPTION | 09/20/2024 00:00 |
| 4A0738558 | TRESPASS 1ST DEGREE | 10/20/2024 00:00 |
| Statute(s) | Total Bond Amount |
|---|---|
| 69.50.4013, 9A.52.080, 9A.56.050[2301], 69.50.4013, 9A.52.070 | $25,000.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Commitment | KPD Jail |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 04/06/2026 14:37 |