NEWSON, MYRIAH CLARICE
| Booking Number | Case Number | Booking Date/Time | Sex |
|---|---|---|---|
| 2026-00000753 | Multiple Cases | 05/15/2026 15:16 | Female |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| 4A0823855 | TRESPASS 1ST DEGREE | 05/15/2026 15:29 |
| 4A0790728 | TRESPASS 1ST DEGREE | 05/15/2026 15:29 |
| 4A0820588 | TRESPASS 1ST DEGREE | 05/15/2026 15:29 |
| 4A0239315 | THEFT 3RD DEGREE [POCKET-PICKING] | 05/15/2026 15:29 |
| 4A0458414 | THEFT 3RD DEGREE [POCKET-PICKING] | 05/15/2026 15:29 |
| 4A0458414 | VUCSA POSSESS CONTR SUBST WITHOUT A PRESCRIPTION | 05/15/2026 15:29 |
| 4A0815710 | TRESPASS 1ST DEGREE | 05/15/2026 15:29 |
| 4A0815710 | TRESPASS 1ST DEGREE | 05/15/2026 15:29 |
| 4A0816964 | TRESPASS 2ND DEGREE | 05/15/2026 15:29 |
| 3A0410598 | OBSTRUCT LAW ENFORCEMENT OFFICER | 05/15/2026 15:29 |
| Statute(s) | Total Bond Amount |
|---|---|
| 9A.52.070, 9A.52.070, 9A.52.070, 9A.56.050[2301], 9A.56.050[2301], 69.50.4013, 9A.52.070, 9A.52.070, 9A.52.080, 9A.76.020 | $0.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Warrant | Score |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 08/03/2026 17:38 |