MASAKI, JONATHAN MICHAEL
| Booking Number | Case Number | Booking Date/Time | Sex |
|---|---|---|---|
| 2026-00000984 | 06/23/2026 16:23 | Male |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| 5A0675642 | THEFT 3RD DEGREE [POCKET-PICKING] | 06/23/2026 16:24 |
| 5A0675642 | VUCSA POSSESS CONTR SUBST WITHOUT A PRESCRIPTION | 06/23/2026 16:24 |
| 5A0675642 | POSSESS STOLEN PROP 3RD DEGREE | 06/23/2026 16:24 |
| Statute(s) | Total Bond Amount |
|---|---|
| 9A.56.050[2301], 69.50.4013, 9A.56.170 | $0.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Warrant | Score |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 08/22/2026 15:25 |