DEVERA, JIMMY
| Booking Number | Case Number | Booking Date/Time | Sex |
|---|---|---|---|
| 2026-00001187 | C2602813 | 07/26/2026 10:27 | Male |
| Citation/Warrant # | Charge Description | Charge Date |
|---|---|---|
| C2602813 | LEWD ACT | 07/26/2026 10:31 |
| 3A0790288 | RECKLESS DRIVING INCLUDES RACING | 07/27/2026 13:37 |
| 6A0283360 | INDECENT EXPOSURE, MISDEMEANOR | 07/27/2026 13:37 |
| Statute(s) | Total Bond Amount |
|---|---|
| 11.20.020, 46.61.500, 9A.88.010(2)(A) | $0.00 |
| Incarceration Reason | Location | Housed For |
|---|---|---|
| Arrest | KPD Jail | WAKCS0000 |
| Scheduled Release Date | Release Date | Release Reason |
|---|---|---|
| 09/20/2026 14:31 |